Corrugated cardboard
ТУ BY 500040691.058-2012
Used for the manufacture of boxes and auxiliary packaging means.
Made with corrugations B and C
The size of the sheet of corrugated cardboard:
Used for the manufacture of boxes and auxiliary packaging means.
Made with corrugations B and C
The size of the sheet of corrugated cardboard:
Width: 150 to 1600 (mm); Length: from 650 to 2800 (mm);
The size of the blank of corrugated boxes:
Width: from 340 to 1020 (mm); Length: from 485 to 1992 (mm);
STANDARD | THE NAME OF INDICATORS | |||
---|---|---|---|---|
Burst strength (abs) MPa, not less than: | The resistivity of the break with the breaking force application along the lines of the corrugations after a double bend 180 degrees kN / m, not less than: | Resistance to compression along the end of the corrugations, kN / m, not less than: | Moisture content, % | |
KTG - 2 | 0,30 | 1,4 | 0,2 | 6-12 |
KTG - 1 | 0,35 | 1,6 | 0,2 | 6-12 |
T21 | 0,40 | 2,0 | 0,2 | 6-12 |
T22 | 0,45 | 2,5 | 0,2 | 6-12 |
T23 | 0,50 | 3,0 | 0,2 | 6-12 |
T24 | 0,60 | 3,5 | 0,2 | 6-12 |
KPG - 1 | 0,45 | 2,0 | - | 6-12 |
P31 | 0,70 | 4,5 | - | 6-12 |
P32 | 0,80 | 5,0 | - | 6-12 |
Corrugated cardboard boxes
TU BY 500040691.059-2012
The size of the corrugated box blank:
Width: from 300 to 1020 (mm); Length: from 485 to 1992 (mm);