Cardboard for box production
TCRB 00280146.031-98
The format, based on the width of the cut board machine:
It is used for packaging of consumer goods, food products, pharmaceutical products
industry and other needs of the economy.
The format, based on the width of the cut board machine:
- Role: 1780 (mm)
- Sheet: 740 x 1050 (mm)
Used for the manufacture of water-resistant cardboard parts.
Used for producing the inner parts of matchboxes
- Sheet: 740 x 1050 (mm)
Used for the manufacture of consumer and packaging group with printing or without printing
STANDARD | THE NAME OF INDICATORS | |||||
---|---|---|---|---|---|---|
Thickness: | Grammage, g: | Resistance to bending, mPk, not less: | Splitting strength Pk not less:: | Surface water absorptiveness at one-sided wetting (Cobb30) top side, g / m2, no more: | Moisture content %: | |
KT | 0,30±0,02 | 220±15 | 25 | 100 | 100 | 7,0±2 |
0,32±0,02 | 230±15 | 25 | 100 | 100 | 7,0±2 | |
0,34±0,02 | 240±15 | 25 | 100 | 100 | 7,0±2 | |
0,35±0,02 | 250±15 | 30 | 100 | 100 | 7,0±2 | |
0,36±0,02 | 270±15 | 30 | 100 | 100 | 7,0±2 | |
0,38±0,02 | 280±15 | 30 | 100 | 100 | 7,0±2 | |
0,40±0,02 | 300±20 | 40 | 100 | 100 | 7,0±2 | |
0,42±0,02 | 310±20 | 40 | 100 | 100 | 7,0±2 | |
0,44±0,02 | 320±20 | 40 | 100 | 100 | 7,0±2 | |
0,45±0,02 | 330±20 | 50 | 100 | 100 | 7,0±2 | |
0,46±0,02 | 335±20 | 50 | 100 | 100 | 7,0±2 | |
0,47±0,02 | 340±20 | 50 | 100 | 100 | 7,0±2 | |
0,48±0,03 | 345±20 | 50 | 100 | 100 | 7,0±2 | |
0,48±0,03 | 350±20 | 50 | 100 | 100 | 7,0±2 | |
0,50±0,03 | 370±30 | 50 | 100 | 100 | 7,0±2 | |
0,55±0,03 | 390±30 | 50 | 100 | 100 | 7,0±2 | |
0,60±0,04 | 420±30 | 140 | 100 | 100 | 7,0±2 | |
0,62±0,04 | 435±30 | 140 | 100 | 100 | 7,0±2 | |
0,65±0,04 | 460±30 | 140 | 100 | 100 | 7,0±2 | |
0,68±0,04 | 500±30 | 140 | 100 | 100 | 7,0±2 | |
0,70±0,04 | 530±30 | 140 | 100 | 100 | 7,0±2 | |
0,75±0,04 | 540±30 | 140 | 100 | 100 | 7,0±2 | |
0,78±0,04 | 545±30 | 140 | 100 | 100 | 7,0±2 | |
0,79±0,04 | 550±30 | 140 | 100 | 100 | 7,0±2 | |
0,80±0,04 | 560±40 | 140 | 100 | 100 | 7,0±2 | |
0,85±0,04 | 580±40 | 140 | 100 | 100 | 7,0±2 | |
0,90±0,04 | 620±40 | 140 | 100 | 100 | 7,0±2 | |
0,95±0,04 | 645±40 | 140 | 100 | 100 | 7,0±2 | |
1,00±0,05 | 670±50 | 140 | 100 | 100 | 7,0±2 |
Used for the manufacture of water-resistant cardboard parts.
STANDARD | THE NAME OF INDICATORS | ||||||
---|---|---|---|---|---|---|---|
Thickness: | Grammage,g: | Splitting strength Pk not less: | Surface water absorptiveness at one-sided wetting (Cobb60) top side, g / m2, no more: | Moisture content %: | Relative water absorption capacity, % no more than: | Resistance to bending, mРќ, not less: | |
KT WATER RESISTANT | 0,60±0,02 | 430±20 | 100 | 30 | 6±2 1 |
60 | 150 |
0,70±0,03 | 540±25 | 100 | 30 | 6±2 1 |
60 | 250 | |
0,78±0,01 0,02 |
570±30 20 |
100 | 30 | 6±2 1 |
60 | 250 | |
0,79±0,02 | 570±10 20 |
100 | 30 | 6±2 1 |
60 | 250 | |
0,80±0,01 0,03 |
570±30 20 |
100 | 30 | 6±2 1 |
60 | 250 | |
0,90±0,01 0,03 |
630±30 20 |
100 | 30 | 6±2 1 |
60 | 250 | |
1,00±0,05 | 670±50 | 100 | 30 | 6±2 1 |
60 | 250 |
Used for producing the inner parts of matchboxes
MARK | THE NAME OF INDICATORS | |||||
---|---|---|---|---|---|---|
Thickness: | Grammage,g: | Resistance to bending, mH, in cross direction, not less | Splitting strength, Рќ, not less: | Surface water absortiveness at one-sided wetting (Cobb 30),-top side g/m2, no more: | Humidity %: | |
KVS | 0,40±0,02 | 300±15 | 100 | 150 | 50 | 6,0±1,5 |
0.42±0.02 | 310±15 | 100 | 150 | 50 | 6.0±1.5 | |
0.43±0.02 | 320±15 | 100 | 150 | 50 | 6.0±1.5 | |
0,44±0,02 | 325±15 | 100 | 150 | 50 | 6,0±1,5 | |
0.45±0.02 | 330±15 | 100 | 150 | 50 | 6.0±1.5 | |
0.47±0.02 | 340±15 | 100 | 150 | 50 | 6.0±1.5 | |
0.48±0.02 | 345±15 | 100 | 150 | 50 | 6.0±1.5 | |
0,50±0,03 | 350±15 | 100 | 150 | 50 | 6,0±1,5 |