Industrial packing paper
TCRB 00280146.021-97
It is used for the packaging of industrial products.
Format of grammage 35g/m2 based on the width of the cut paper machine 2100 (mm)
Format of grammage 80 - 220 (g/m2) based on the width of the cut paper machine 2520 (mm)
RATE INDEX G/М2 | THE NAME OF INDICATORS | ||
---|---|---|---|
Breaking length on the average in two directions, m, not less: | Surface water absortiveness at one-sided wetting (Cobb30), g/m2, no more | Moisture content, % no more: | |
35±4 | 1900 | - | 10 |
50±4 | 2000 | 50 | 10 |
60±4 | 2000 | 50 | 10 |
90±4 | 2000 | 70 | 10 |
100±4 | 2000 | 70 | 10 |
120±5 | 2000 | 70 | 10 |
140±5 | 2000 | 70 | 10 |
150±5 | 2000 | 70 | 10 |
160±6 | 2200 | 70 | 10 |
170±6 | 2200 | 70 | 10 |
180±6 | 2200 | 70 | 10 |
190±8 | 2200 | 70 | 10 |
200±8 | 2200 | 70 | 10 |
220±8 | 2200 | 70 | 10 |
Food packing paper
TCRB 00280146.36-2000
Format, based on the width of the cut paper machine 2100 (mm)
RATE INDEX G/М2 | THE NAME OF INDICATORS | ||||
---|---|---|---|---|---|
Grammage, g: | Breaking force in the machine direction, H, not less: | Surface water absortiveness at one-sided wetting (Cobb30), g/m2, no more: | Ash content, %, no more: | Moisture content, % no more: | |
35 | 35±3 | 15 | - | 15 | 5 - 8 |