Cardboard for tubes
TU BY 500040691.034-2005
|
Core board grade KG-500, produced by JSC "SСPM 'Albertin'", was awarded the "Best Goods of the Republic of Belarus" prize. |
| GRADE | PARAMETER NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | Board weight per 1 m2 area, g,: |
Surface water absorbency with one-sided wetting (Cobb60) g/m2, on both sides not more than: |
Absolute bursting strength, kPa, not less than: |
Peel resistance N, not less than |
Bending resistance, mN, not less than : |
Internal bond energy, J/m2, not less than |
Moisture %: |
||
| KG-250 | 0.40±0.02 | 300±15 | 600 | 450 | - | 110 | 250 | 6.0±2.0 | |
| 0.45±0.02 | 350±15 | 600 | 500 | - | 110 | 250 | 6.0±2.0 | ||
| 0.50±0.03 | 370±20 | 600 | 550 | - | 110 | 250 | 6.0±2.0 | ||
| 0.60±0.03 | 420±20 | 600 | 650 | - | 150 | 250 | 6.0±2.0 | ||
| 0.68±0.03 | 505±20 | 600 | 650 | - | 150 | 250 | 6.0±2.0 | ||
| 0.70±0.03 | 520±25 | 600 | 700 | - | 150 | 250 | 6.0±2.0 | ||
| 0.80±0.04 | 560±30 | 600 | 700 | - | 150 | 250 | 6.0±2.0 | ||
| 0.90±0.04 | 600±30 | 600 | 700 | - | 150 | 250 | 6.0±2.0 | ||
| GRADE | PARAMETER NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | Board weight per 1 m2 area, g,: |
Surface water absorbency with one-sided wetting (Cobb60) g/m2, on both sides not more than: |
Absolute bursting strength, kPa, not less than: |
Peel resistance N, not less than |
Bending resistance, mN, not less than : |
Internal bond energy, J/m2, not less than |
Moisture %: |
||
| KG-300 | 0.40±0.02 | 300±15 | 600 | 450 | - | 115 | 300 | 6.0±2.0 | |
| 0.45±0.02 | 350±15 | 600 | 650 | - | 115 | 300 | 6.0±2.0 | ||
| 0.50±0.02 | 370±15 | 600 | 650 | - | 115 | 300 | 6.0±2.0 | ||
| 0.60±0.03 | 420±20 | 600 | 750 | - | 160 | 300 | 6.0±2.0 | ||
| 0.68±0.03 | 485±20 | 600 | 750 | - | 160 | 300 | 6.0±2.0 | ||
| 0.70±0.03 | 520±20 | 600 | 800 | - | 160 | 300 | 6.0±2.0 | ||
| 0.80±0.04 | 560±25 | 600 | 800 | - | 160 | 300 | 6.0±2.0 | ||
| GRADE | PARAMETER NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | Board weight per 1 m2 area, g,: |
Surface water absorbency with one-sided wetting (Cobb60) g/m2, on both sides not more than: |
Absolute bursting strength, kPa, not less than: |
Peel resistance N, not less than |
Bending resistance, mN, not less than : |
Internal bond energy, J/m2, not less than |
Moisture %: |
||
| KG-400 | 0.50±0.02 | 370±15 | 600 | 650 | - | 120 | 400 | 6.0±2.0 | |
| 0.60±0.03 | 420±20 | 600 | 800 | - | 200 | 400 | 6.0±2.0 | ||
| 0.68±0.03 | 505±20 | 600 | 800 | - | 200 | 400 | 6.0±2.0 | ||
| 0.70±0.03 | 520±20 | 600 | 850 | - | 200 | 400 | 6.0±2.0 | ||
| 0.80±0.03 | 560±25 | 600 | 850 | - | 200 | 400 | 6.0±2.0 | ||
| GRADE | PARAMETER NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | Board weight per 1 m2 area, g,: |
Surface water absorbency with one-sided wetting (Cobb60) g/m2, on both sides not more than: |
Absolute bursting strength, kPa, not less than: |
Peel resistance N, not less than |
Bending resistance, mN, not less than : |
Internal bond energy, J/m2, not less than |
Moisture %: |
||
| KG-500 | 0.50±0.02 | 380±15 | 600 | 700 | 140 | 125 | 500+70/-30 | 6.0±2.0 | |
| 0.60±0.03 | 430±20 | 600 | 850 | 140 | 220 | 500+70/-30 | 6.0±2.0 | ||
| 0.68±0.03 | 505±20 | 600 | 850 | 140 | 220 | 500+70/-30 | 6.0±2.0 | ||
| 0.70±0.03 | 530±20 | 600 | 900 | 140 | 200 | 500+70/-30 | 6.0±2.0 | ||
| 0.80±0.03 | 570±25 | 600 | 900 | 140 | 220 | 500+70/-30 | 6.0±2.0 | ||
| GRADE | PARAMETER NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | Board weight per 1 m2 area, g,: |
Surface water absorbency with one-sided wetting (Cobb60) g/m2, on both sides not more than: |
Absolute bursting strength, kPa, not less than: |
Peel resistance N, not less than |
Bending resistance, mN, not less than : |
Internal bond energy, J/m2, not less than |
Moisture %: |
||
| KG-600 | 0,50±0,02 | 380±15 | 600 | 700 | 150 | 130 | 600+70/-30 | 6,0±2,0 | |
| 0,60±0,03 | 430±20 | 600 | 850 | 150 | 240 | 600+70/-30 | 6,0±2,0 | ||
| 0,68±0,03 | 505±20 | 600 | 850 | 150 | 240 | 600+70/-30 | 6,0±2,0 | ||
| 0,70±0,03 | 530±20 | 600 | 900 | 150 | 240 | 600+70/-30 | 6,0±2,0 | ||
| 0,80±0,03 | 570±25 | 600 | 900 | 150 | 240 | 600+70/-30 | 6,0±2,0 | ||

