Corrugated cardboard
TU BY 500040691.058-2012
Used for the manufacture of boxes and auxiliary packaging materials.
Manufactured with B, C and E flutes
Corrugated cardboard sheet size:
Used for the manufacture of boxes and auxiliary packaging materials.
Manufactured with B, C and E flutes
Corrugated cardboard sheet size:
Width: from 150 to 1600 (mm); Length: from 650 to 2800 (mm);
| BRAND | NAME OF INDICATORS | |||
|---|---|---|---|---|
| Puncture resistance (abs) MPa, not less than | Edgewise crush resistance along flutes, kN/m, not less than: | Peel resistance kN/m, not less than: | Moisture content ,% | |
| KTG - 2 | 0.30 | 1.4 | 0.2 | 5-12 |
| KTG - 1 | 0.35 | 1.6 | 0.2 | 5-12 |
| T21 | 0.40 | 2.0 | 0.2 | 5-12 |
| T22 | 0.45 | 2.5 | 0.2 | 5-12 |
| T23 | 0.50 | 3.0 | 0.2 | 5-12 |
| T24 | 0.60 | 3.5 | 0.2 | 5-12 |
| KPG - 1 | 0.45 | 2.0 | - | 5-12 |
| P31 | 0.70 | 4.5 | - | 5-12 |
| P32 | 0.80 | 5.0 | - | 5-12 |
Corrugated cardboard boxes
TU BY 500040691.059-2012

Corrugated box blank size:
Width: from 350 to 1000 (mm); Length: from 800 to 1972 (mm);


