JSC "SKBZ 'Albertin'" has mastered the production of endless 'Z'-cardboard
Endless corrugated cardboard is a new solution in the production of corrugated cardboard and corrugated packaging. It is a corrugated multi-layer cardboard of any length, folded in the shape of the letter Z. 'Z'-cardboard is the best solution for the packaging problems of organizations that require large quantities of packaging in completely different sizes.
Grades of cardboard produced: T-22, T-23, P-31, P-32
Main technical specifications of Z-cardboard (endless) corrugated cardboard
Maximum working width: 1600 mm
Transverse creasing pitch: 1150 mm
Storage height: 1400 mm, palletized packaging - 2 stacks of 330 sheets each
Rilevka width: 800-1300 mm
Cardboard for auxiliary packaging means
The format, based on the width of the cut board machine: 1780mm
ТУ BY 500040691.053-2013
For the manufacture of packaging winding serving for winding cardboard and paper.
For the manufacture of packaging winding serving for winding cardboard and paper.
| STANDARD | NAME OF INDICATORS | |||||
|---|---|---|---|---|---|---|
| Thickness, mm: | Grammage, g: | Absolute resistance bursting, kPa no less: |
Resistance to bending, mPk, not less: | N delamination resistance not less: | Moisture content %: | |
| Т | 0,30±0,03 | 220±15 | 300 | 60 | 80 | 7±3,0 |
| 0,32±0,03 | 230±15 | 300 | 60 | 80 | 7±3,0 | |
| 0,34±0,03 | 240±15 | 300 | 60 | 80 | 7±3,0 | |
| 0,35±0,03 | 250±15 | 300 | 60 | 80 | 7±3,0 | |
| 0,36±0,03 | 270±15 | 300 | 60 | 80 | 7±3,0 | |
| 0,38±0,03 | 280±15 | 300 | 60 | 80 | 7±3,0 | |
| 0,40±0,04 | 300±20 | 300 | 80 | 80 | 7±3,0 | |
| 0,42±0,04 | 310±20 | 300 | 80 | 80 | 7±3,0 | |
| 0,43±0,04 | 320±20 | 300 | 80 | 80 | 7±3,0 | |
| 0,44±0,04 | 325±20 | 300 | 80 | 80 | 7±3,0 | |
| 0,45±0,04 | 330±20 | 300 | 100 | 80 | 7±3,0 | |
| 0,47±0,04 | 340±20 | 350 | 100 | 80 | 7±3,0 | |
| 0,48±0,05 | 350±20 | 380 | 100 | 80 | 7±3,0 | |
| 0,50±0,05 | 370±30 | 400 | 120 | 80 | 7±3,0 | |
| 0,55±0,05 | 390±30 | 450 | 120 | 80 | 7±3,0 | |
| 0,60±0,05 | 420±30 | 500 | 140 | 80 | 7±3,0 | |
| 0,62±0,05 | 435±30 | 530 | 140 | 80 | 7±3,0 | |
| 0,65±0,05 | 460±30 | 550 | 140 | 80 | 7±3,0 | |
| 0,68±0,05 | 500±30 | 580 | 140 | 80 | 7±3,0 | |
| 0,70±0,05 | 530±30 | 600 | 180 | 80 | 7±3,0 | |
| 0,75±0,05 | 540±30 | 650 | 180 | 80 | 7±3,0 | |
| 0,80±0,05 | 560±30 | 700 | 200 | 80 | 7±3,0 | |
| STANDARD | NAME OF INDICATORS | |||||
|---|---|---|---|---|---|---|
| Thickness, mm: | Grammage, g: | Resistance to bending, mPk, not less: | Absolute resistance bursting, kPa no less: |
N delamination resistance not less: | Moisture content %: | |
| U | 0,48±0,05 | 360±30 | 250 | 60 | 80 | 7±3,0 |
| 0,50±0,05 | 370±30 | 250 | 60 | 80 | 7±3,0 | |
| 0,60±0,05 | 420±30 | 300 | 60 | 80 | 7±3,0 | |
| 0,70±0,05 | 530±35 | 300 | 60 | 80 | 7±3,0 | |
| 0,80±0,05 | 560±35 | 300 | 60 | 80 | 7±3,0 | |

